Orshabaal
Classic 7.4 Boss HP 22,500 XP 9,999
Immunities: energy fire invisible lifedrain paralyze poison
HEALTH
22,500
EXPERIENCE (1X)
9,999
SUMMON / CONVINCE
— / —
WORLD SPAWNS
Raid/Boss
CIPSOFT SPAWNTIME
Special
Combat Profile & Attacks (7.4)
Arm 90 · Def 111 Est. Max Burst ~3340 Self-Healing
Melee (0–1890) Mana Drain (300–600) Mana Drain (150–350) Fire Wave / GFB (310–600) Fire Field Energy Beam / Wave (500–850)
Sees Invisible · Pushes Objects · Unpushable · Flees at 2500 HP
Classic 2004 Voices
“PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!”
“YOU ARE DOOMED!”
“ORSHABAAL IS BACK!”
“Be prepared for the day my masters will come for you!”
“SOULS FOR ORSHABAAL!”
Authentic 7.4 Loot Table (53 drops)
Hover any item for 64×64 tooltip| Item | Max | Drop Rate | Rarity | 7.4 NPC Value |
|---|---|---|---|---|
| 100 | 99.90% | Common | — | |
| 100 | 88.80% | Common | — | |
| 100 | 77.70% | Common | — | |
| 100 | 66.60% | Common | — | |
| 20 | 13.50% | Uncommon | 200 gp | |
| 5 | 9.50% | Uncommon | 300 gp | |
| 10 | 15.50% | Uncommon | 250 gp | |
| 10 | 13.50% | Uncommon | 250 gp | |
| 15 | 15.00% | Uncommon | 280 gp | |
| 15 | 12.50% | Uncommon | 160 gp | |
| 7 | 14.00% | Uncommon | — | |
| 1 | 1.50% | Semi-Rare | — | |
| 1 | 1.50% | Semi-Rare | — | |
| 1 | 1.00% | Semi-Rare | 50 gp | |
| 1 | 4.00% | Semi-Rare | 100 gp | |
| 1 | 14.50% | Uncommon | — | |
| 1 | 0.10% | Very Rare | — | |
| 1 | 7.50% | Uncommon | — | |
| 1 | 2.60% | Semi-Rare | — | |
| 1 | 12.00% | Uncommon | 750 gp | |
| 1 | 2.50% | Semi-Rare | 190 gp | |
| 1 | 5.50% | Uncommon | — | |
| 1 | 3.50% | Semi-Rare | — | |
| 1 | 8.00% | Uncommon | — | |
| 1 | 3.50% | Semi-Rare | — | |
| 1 | 1.50% | Semi-Rare | — | |
| 1 | 11.00% | Uncommon | — | |
| 1 | 3.00% | Semi-Rare | 6,400 gp | |
| 1 | 5.00% | Uncommon | — | |
| 1 | 4.00% | Semi-Rare | 30,000 gp | |
| 1 | 4.50% | Semi-Rare | — | |
| 1 | 100.00% | Common | — | |
| 1 | 11.50% | Uncommon | 35 gp | |
| 1 | 20.00% | Common | 260 gp | |
| 1 | 20.00% | Common | 450 gp | |
| 1 | 4.50% | Semi-Rare | — | |
| 1 | 15.50% | Uncommon | — | |
| 1 | 13.50% | Uncommon | — | |
| 1 | 7.50% | Uncommon | 1,000 gp | |
| 1 | 5.00% | Uncommon | 6,000 gp | |
| 1 | 4.50% | Semi-Rare | 2,000 gp | |
| 1 | 17.00% | Uncommon | 8,000 gp | |
| 1 | 12.50% | Uncommon | 17,000 gp | |
| 1 | 15.50% | Uncommon | — | |
| 1 | 7.50% | Uncommon | — | |
| 1 | 13.50% | Uncommon | 100 gp | |
| 1 | 13.00% | Uncommon | 100 gp | |
| 1 | 9.50% | Uncommon | 200 gp | |
| 1 | 5.00% | Uncommon | 250 gp | |
| 1 | 4.00% | Semi-Rare | 500 gp | |
| 1 | 13.00% | Uncommon | 50 gp | |
| 1 | 4.50% | Semi-Rare | 100 gp | |
| 1 | 2.50% | Semi-Rare | — |
Top Map Spawn Clusters
| Region | Count | Spawntime | Map |
|---|---|---|---|
| Boss / Raid / Quest spawn only. | |||